EZOIC SERVICE PRIVACY POLICY
children-coloring-pages.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Little Big Data sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Flashtalking, Inc. | | |
LiquidM Technology GmbH | | |
Weborama | | |
ADITION (Virtual Minds GmbH) | | |
SheMedia, LLC | | |
MARKETPERF CORP | | |
Silverbullet Data Services Group | | |
Evolution Technologies Inc. | | |
Moloco, Inc. | | |
Adverty AB (publ) | | |
Redbranch, Inc dba Fraudlogix | | |
Spoods GmbH | | |
AiCreo S.r.l. | | |
Adludio Ltd. | | |
Blockthrough, Inc. | | |
Allegro sp. z o.o. | | |
EXADS | | |
DoubleVerify Inc. | | |
Opti Digital SAS | | |
GroupM UK Limited | | |
Zemanta Inc. | | |
Mobkoi Ltd | | |
Dable Inc. | | |
ACTV8, Inc. | | |
Relevant Digital Oy | | |
SMADEX, S.L.U. | | |
The Ozone Project Limited | | |
Frameplay Corporation | | |
Sub2 Technologies Ltd | | |
Automattic Ads | | |
PREQUEL INTERNET TRADING LTD. | | |
Foreshadow s.r.o | | |
Mobilewalla, Inc. | | |
Passendo Aps | | |
SunMedia | | |
ucfunnel Co., Ltd. | | |
ADYOULIKE SA | | |
TX Group AG | | |
Traffective GmbH | | |
Adobe Advertising Cloud | | |
Clipcentric, Inc. | | |
Acxiom | | |
NEURAL.ONE | | |
Online Solution | | |
Wagawin GmbH | | |
NumberEight Technologies Ltd | | |
NEORY GmbH | | |
ADARA MEDIA UNLIMITED | | |
Extreme Reach, Inc | | |
TabMo SAS | | |
Gamoshi Ltd | | |
Pressboard Media Inc | | |
OnProspects Ltd | | |
ADSTOURS SAS | | |
A Million Ads | | |
Kubient Inc. | | |
Pulse Innovations Limited | | |
ConnectAd Demand GmbH | | |
ADFI MEDIA SL | | |
Magnite, Inc. (Outstream) | | |
Playhill Limited | | |
GlobalWebIndex | | |
Adjust Digital A/S | | |
Webgains GmbH | | |
VIADS ADVERTISING S.L. | | |
onlineumfragen.com GmbH | | |
LiveRamp | | |
B2B Media Group GmbH | | |
ArcSpan Technologies, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Kueez Entertainment Ltd. | | |
Flexoffers.com, LLC | | |
Opinary GmbH | | |
Bombora Inc. | | |
Bucksense Inc | | |
Hivestack Inc. | | |
Cluep LLC | | |
Convo Ink | | |
Blis Global Limited | | |
MiQ Digital Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
SelectMedia International LTD | | |
Adsmovil España S.L | | |
Apester Ltd | | |
CIBLECLIC | | |
Yieldlab (Virtual Minds GmbH) | | |
PML Innovative Media | | |
MUSO TNT LIMITED | | |
GDMServices, Inc. d/b/a Bidmind | | |
Magnite, Inc. (Carbon AI Limited) | | |
Avantis Video Ltd | | |
Beachfront Media LLC | | |
cynapsis interactive GmbH | | |
adQuery | | |
Njuice AB | | |
Inskin Media LTD | | |
ADWAYS SAS | | |
Frii ApS | | |
Magnite CTV, Inc. | | |
Onnetwork Sp. z o.o. | | |
Majime Mamori LTD | | |
Platform161 B.V. | | |
C WIRE AG | | |
Brand Advance Ltd | | |
Nielsen International SA | | |
Cloud Technologies S.A. | | |
Tri-table Sp. z o.o. | | |
Audience Network | | |
FRVR Limited | | |
Sizmek by Amazon | | |
YOC AG | | |
Solution coupons | | |
AudienceProject Measurement Amz | | |
Kairion GmbH | | |
Alkimi | | |
Oracle Advertising | | |
Effiliation / Effinity | | |
Adform A/S | | |
IPONWEB GmbH | | |
ShowHeroes SRL | | |
Arcspire Limited | | |
iProspect GmbH | | |
Connatix Native Exchange Inc. | | |
SpotX, Inc | | |
crossvertise GmbH | | |
Verasity Limited | | |
Seenthis AB | | |
Converto AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Octave IP Limited | | |
AdsWizz Inc. | | |
Clinch Labs LTD | | |
umlaut communication gmbh | | |
RTB House S.A. | | |
Tangoo S.R.L. | | |
netzeffekt GmbH | | |
Kayzen | | |
Zoomd Ltd. | | |
Jellyfish France | | |
Salesforce.com, Inc. | | |
CASTOOLA D.O.O. | | |
Audience Solutions S.A. | | |
BRICKS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Viafoura Inc. | | |
Commanders Act | | |
Reset Digital Europe Ltd | | |
LightBox TV | | |
Papirfly AS | | |
adWMG | | |
Terminus Software Inc. | | |
Novatiq limited | | |
ividence | | |
Sirdata | | |
Telecoming S.A. | | |
Adlane LTD | | |
Fifty Technology Limited | | |
Oracle Data Cloud - Moat | | |
Maximus Live LLC | | |
VGI CTV, Inc | | |
UniCredit S.p.A. | | |
Offerista Group GmbH | | |
ad6media | | |
XChange by SFBX® | | |
Ströer Digital Media GmbH | | |
SINGLESPOT SAS | | |
Neustar, Inc., a TransUnion company | | |
Bring! Labs AG | | |
Mediavine, Inc. | | |
Smart Analytics SL | | |
Visarity Technologies GmbH | | |
Rockerbox, Inc | | |
Readpeak Oy | | |
AudienceProject Aps | | |
Adsolutions BV | | |
Synkd Ltd. | | |
AdSpirit GmbH | | |
Opt Out Advertising B.V. | | |
Ingenious Technologies AG | | |
Threedium | | |
Italiaonline S.p.A. | | |
RevX | | |
Kairos Fire | | |
Adtarget Teknoloji A.S. | | |
Placense Ltd | | |
VUUKLE DMCC | | |
ARMIS SAS | | |
Jaduda GmbH | | |
: Tappx | | |
AlgoriX Technology Pte. Ltd., | | |
33Across | | |
Sonobi, Inc | | |
Index Exchange, Inc. | | |
TargetVideo GmbH | | |
Aarki, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Amnet GmbH | | |
Admixer EU GmbH | | |
Norstat AS | | |
Dianomi PLC | | |
Vyde Ltd. | | |
optimise-it GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Vidoomy Media SL | | |
Hearts and Science München GmbH | | |
AdColony, Inc. | | |
NoBid, Inc. | | |
PIA Advertising GmbH | | |
Scattered sp. z o.o. | | |
Innovid LLC | | |
BusinessClick | | |
Epsilon | | |
Blue Media Services LTDA | | |
dpa-infocom GmbH | | |
Adelaide Metrics Inc | | |
HUMAN | | |
Prebid.org | | |
Sovrn Holdings Inc | | |
TypeA Holdings Ltd | | |
adhood.com | | |
Arkeero | | |
The MediaGrid Inc. | | |
FUNKE Digital GmbH | | |
CleverPush GmbH | | |
ID5 Technology Ltd | | |
The Kantar Group Limited | | |
Stream Eye OOD | | |
Good-Loop Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Cuebiq | | |
Madington | | |
Performax.cz, s.r.o. | | |
KÖNIGSTEINER digital GmbH | | |
ShareThis, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
SmartFrame Technologies Ltd | | |
SSMas | | |
Intercept Interactive Inc. dba Undertone | | |
GADSME | | |
Channel Pilot Solutions GmbH | | |
7Hops.com Inc. (ZergNet) | | |
DynAdmic | | |
Factor Eleven GmbH | | |
Luna Media Group LLC | | |
Netpoint Media GmbH | | |
Permodo GmbH | | |
Fandom, Inc. | | |
The Reach Group GmbH | | |
UberMedia, Inc. | | |
Localsensor B.V. | | |
Adrino Mobile Sp. z o.o. | | |
TOPBOX Inc. | | |
LifeStreet Corporation | | |
Simplifi Holdings Inc | | |
Criteo SA | | |
Media.net Advertising FZ-LLC | | |
Adxperience SAS | | |
PRECISO SRL | | |
Somplo Ltd | | |
Blue Billywig Group BV | | |
QUARTER MEDIA GmbH | | |
Quality Media Network GmbH | | |
Viznet | | |
freenet DLS GmbH | | |
Revcontent, LLC | | |
Timehop, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
PIXFUTURE MEDIA INC. | | |
Raptor Services A/S | | |
Cint AB | | |
YieldLift LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
zeotap GmbH | | |
Snigel Web Services Limited | | |
Vidazoo Ltd | | |
Bannernow, Inc. | | |
Bababam | | |
NetSuccess, s.r.o. | | |
BIDSWITCH GmbH | | |
Score Media Group GmbH & Co. KG | | |
Xandr, Inc. | | |
Onfocus (Adagio) | | |
Ogury Ltd. | | |
eBay Inc | | |
Alphalyr SAS | | |
Audienzz AG | | |
ADRENALEAD | | |
Live Data Solutions SL | | |
InMobi Pte Ltd | | |
Kwanko | | |
lead alliance GmbH | | |
ADTTRIBUTION LLC | | |
Engage Media TV LTD | | |
bam! interactive marketing GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
ADman Interactive SLU | | |
One Tech Group GmbH | | |
NEXD | | |
Videobyte Inc | | |
Seeding Alliance GmbH | | |
Brandhouse/Subsero A/S | | |
ADventori SAS | | |
Clipr | | |
Near Intelligence | | |
Blue | | |
Global Media Group Services Limited | | |
MediaMath, Inc. | | |
EASYmedia GmbH | | |
Media Square | | |
Nubo LTD | | |
Appush Technologies | | |
Media16 ltd | | |
LiveIntent Inc. | | |
Appier PTE Ltd | | |
Pelmorex Corp. | | |
Targetspot Belgium SPRL | | |
Yieldlove GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Hybrid Theory Global Ltd | | |
Doceree UK Limited | | |
Seven Technologies S.L. | | |
Unicredit BankAustria AG | | |
1plusX AG | | |
Kochava Inc. | | |
SoD ScreenOnDemand GmbH | | |
Rico Developments Ltd | | |
Mediakeys Platform | | |
adality GmbH | | |
Unruly Group LLC | | |
Confiant Inc. | | |
Ziff Davis LLC | | |
IVO Media Ltd | | |
Attributy | | |
Ströer SSP GmbH (SSP) | | |
Lupon Media | | |
Relay42 Netherlands B.V. | | |
Kiosked Ltd | | |
Vibrant Media Limited | | |
Smaato, Inc. | | |
Sportradar AG | | |
Voxnest Inc | | |
Jetpack Digital LLC | | |
DIGITEKA Technologies | | |
Permutive Technologies, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Experian LTD | | |
Mobile Professionals BV / Sage&Archer BV | | |
INFOnline GmbH | | |
THE LINEA 1 MKT SL | | |
Loop Now Technologies Inc. | | |
ShinyStat S.p.a. | | |
M32 Connect Inc | | |
digitalAudience B.V. | | |
BLIINK SAS | | |
Adserve.zone / Artworx AS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AdView | | |
Query Click Limited | | |
Happydemics | | |
Sublime | | |
Playwire LLC | | |
Ad Alliance GmbH | | |
TF1 PUBLICITE | | |
Mobfox US LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Vidcrunch LLC | | |
TripleLift, Inc. | | |
Wunderkind Corporation | | |
Smartology Limited | | |
Marfeel Solutions, SL (Compass) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
IPSOS MORI UK LTD | | |
Brid Video DOO | | |
AudienceRun corp | | |
mediarithmics SAS | | |
communicationAds GmbH & Co. KG | | |
Content Ignite | | |
Justpremium BV | | |
Sqreem Technologies Private Limited | | |
Basis Global Technologies, Inc. | | |
BILENDI SA | | |
Axiom Media Connect | | |
Synamedia | | |
Bidstack Limited | | |
FeedAd GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Converge-Digital | | |
AdTiming Technology Company Limited | | |
Newsroom AI Ltd | | |
belboon GmbH | | |
Emerse Sverige AB | | |
GumGum, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Opera Software Ireland Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Prisma Media | | |
Samba TV UK Limited | | |
Zeit Agency ApS | | |
Proxi.cloud sp. z o.o. | | |
Amazon Advertising | | |
Viewdeos 2015 LTD | | |
Dentsu A/S | | |
Skimbit Ltd | | |
Dynata LLC | | |
Tapjoy, Inc. | | |
Mirando GmbH & Co KG | | |
Triapodi Ltd. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Konodrac S.L. | | |
Adex (Virtual Minds GmbH) | | |
Gemius SA | | |
EMX Digital, Inc. | | |
adrule mobile GmbH | | |
Neodata Group srl | | |
RMSi Radio Marketing Service interactive GmbH | | |
iPROM | | |
Strossle International AB | | |
Teads France SAS | | |
Alphonso Inc | | |
Epom Ltd. | | |
Boldwin LTD | | |
BEINTOO SPA | | |
OneFootball GmbH | | |
Arpeely Ltd. | | |
AdInMo LTD | | |
Brand Metrics Sweden AB | | |
CHEQ AI TECHNOLOGIES | | |
Onesoon Limited t/a Adalyser | | |
Rich Audience Technologies SL | | |
Hybrid Adtech GmbH | | |
Better Ads GmbH | | |
152 Media LLC | | |
Smartclip Hispania S.L. | | |
MEDIAMETRIE | | |
MetrixLab Nederland B.V. | | |
remerge GmbH | | |
TIMEONE PERFORMANCE | | |
Polar Mobile Group Inc. | | |
streaMonkey GmbH | | |
Seedtag Advertising S.L | | |
Dentsu Italia SpA | | |
socoto gmbh & co. kg | | |
ID Ward Ltd | | |
digidip GmbH | | |
Zeta Global | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Leadoo Marketing Technologies Ltd | | |
Samba TV, Inc. | | |
Nielsen Media Research Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Between Exchange | | |
Adtelligent Inc. | | |
AAX LLC | | |
usemax advertisement (Emego GmbH) | | |
1000mercis (Numberly) | | |
Resono B.V. | | |
Sitewit Corp | | |
The Trade Desk | | |
GfK SE | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Smile Wanted Group | | |
GP One GmbH | | |
AWIN AG | | |
INFINIA MOBILE S.L. | | |
Pinpoll GmbH | | |
Hillside (Sports) GP Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Ask Locala | | |
Arrivalist Co. | | |
Alliance Gravity Data Media | | |
Semasio GmbH | | |
Eyeota Pte Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
AdServing Factory srl | | |
Comscore B.V. | | |
Quantyoo GmbH & Co. KG | | |
N.Rich Technologies Inc. | | |
Dataseat Ltd | | |
ETARGET SE | | |
ArtChaos s.r.o. | | |
Research and Analysis of Media in Sweden AB | | |
Mars Media Group | | |
AirGrid LTD | | |
Reliz LTD | | |
Nano Interactive Group Ltd. | | |
2KDirect, Inc. (dba iPromote) | | |
Jivox Corporation | | |
Captify Technologies Limited | | |
Crimtan Holdings Limited | | |
INVIBES GROUP | | |
Questpass Sp. z o.o. | | |
MADVERTISE MEDIA | | |
Browsi | | |
EASY Marketing GmbH | | |
Adtriba GmbH | | |
Realytics | | |
plista GmbH | | |
BeOp | | |
ADSOCY | | |
BidMachine Inc. | | |
Showheroes SE | | |
SoundCast | | |
Cavai AS & UK | | |
Monet Engine Inc | | |
Adssets AB | | |
WebAds B.V | | |
MyTraffic | | |
OpenX | | |
Insticator, Inc. | | |
Bidmatic Inc | | |
Ströer SSP GmbH (DSP) | | |
Adverticum cPlc. | | |
Artefact Deutschland GmbH | | |
Nativo, Inc. | | |
Go.pl sp. z o.o. | | |
Mobility-Ads GmbH | | |
MISSENA | | |
Bertelsmann Data Service GmbH | | |
video intelligence AG | | |
INVIDI technologies AB | | |
3Q nexx GmbH | | |
Next Millennium Media INC | | |
Adloox SA | | |
YouGov | | |
IQM CORPORATION | | |
TMT Digital Inc | | |
Covatic Ltd | | |
Lotame Solutions, inc | | |
Footballco Media Limited | | |
Upwave Inc. | | |
Piano Software Inc. | | |
Schwarz Media GmbH | | |
Firstlead GmbH (ADCELL) | | |
Adnuntius AS | | |
Emodo, Inc. | | |
mainADV Srl | | |
MobileFuse LLC | | |
SPORTORITY UK LTD | | |
Quantcast | | |
Venatus Media Limited | | |
Adevinta Spain S.L.U. | | |
Claritas LLC | | |
SMARTSTREAM.TV GmbH | | |
twiago GmbH | | |
Rockabox Media Ltd | | |
PROXISTORE | | |
Impactify SARL | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
CITISERVI EUROPE, S.L. | | |
Adikteev | | |
Triton Digital Canada Inc. | | |
Adpone SL | | |
Petal Ads | | |
Hashtag Labs Inc. | | |
Keymantics | | |
Advisible AB | | |
Kertil Iberia S.L. | | |
Radio Net Media Limited | | |
adbility media GmbH | | |
Delta Projects AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Ein Rad AB | | |
MOOT TECHNOLOGY LTD | | |
AUDIOMOB LTD | | |
DEFINE MEDIA GMBH | | |
Euvic 360e-com Sp. z o.o. | | |
glomex GmbH | | |
giosg.com Oy | | |
Madison Logic, Inc. | | |
Sift Media, Inc | | |
ADUX | | |
Duplo Media AS | | |
Underdog Media LLC | | |
Publicis Media GmbH | | |
adnanny.com SLU | | |
BSmartData GmbH | | |
Natexo Spain | | |
PubMatic, Inc | | |
Market Resource Partners LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Mediasmart Mobile S.L. | | |
Turk Telekom | | |
6Sense Insights, Inc. | | |
ARKHEUS | | |
Rezonence Limited | | |
Mindlytix SAS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adkernel LLC | | |
ZAM Network LLC dba Fanbyte | | |
Digital Squad | | |
adbalancer Werbeagentur GmbH | | |
NAG SA | | |
audio content & control GmbH | | |
Discover-Tech ltd | | |
Pure Local Media GmbH | | |
advanced store GmbH | | |
BidBerry SRL | | |
Disqus | | |
Unblockia SL | | |
AdDefend GmbH | | |
Adhese | | |
Sojern, Inc. | | |
